Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Latest Shareholding Pattern of BRIGHT OUTDOOR MEDIA  (BGRR)



Here is the latest shareholding Pattern of BRIGHT OUTDOOR MEDIA. For more details, see the BRIGHT OUTDOOR MEDIA financial fact sheet and BRIGHT OUTDOOR MEDIA share price. For a sector overview, read our media sector report.

Excel Export | Annual Financial Info | Result Scoreboard

Bright Outdoor Media Shareholding Pattern

No. of Mths
Qtr. Ending
3
Dec-22
3
Mar-23
3
Sep-23
3
Dec-23
3
Mar-24
3
Sep-24
Indian Promoters % 72.72 72.72 72.72 69.76 72.72 69.76
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 72.72 72.72 72.72 69.76 72.72 69.76
Mutual Funds % 0.00 0.00 0.00 0.00 0.00 0.00
Financial institution/Banks/Insurance % 0.00 0.00 0.00 0.00 0.00 0.00
Government % 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.00 0.00 7.04 6.74 7.18 7.86
Other % 0.00 0.00 0.00 0.00 0.00 0.00
Total Institution % 0.00 0.00 7.04 6.74 7.18 7.86
Bodies Corporate % 7.40 14.30 8.86 8.42 8.76 9.30
Individuals % 15.99 8.32 8.32 13.73 10.08 8.30
NRIs/OCBs % 0.00 0.04 0.31 0.31 0.32 4.20
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00
Others % 3.89 4.62 2.75 1.03 0.94 0.58
Total Non-Institution % 27.28 27.28 20.24 23.49 20.10 22.38
Total Public % 27.00 27.00 27.00 30.00 27.00 30.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature              
 
Source: Accord Fintech, Equitymaster

More Advertising & Media Company Shareholding Pattern:   NDTV    TV18 BROADCAST    DISH TV    DEN NETWORKS    PVR INOX    



Today's Market

Sensex Today Falls 423 Points | Nifty Ends Near 23,350 | Adani Enterprises Cracks 23% Sensex Today Falls 423 Points | Nifty Ends Near 23,350 | Adani Enterprises Cracks 23%(Closing)

On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.